US Deaths from Covid-19 went over the total combat deaths from Vietnam this morning April 23, 2020.
Covid-19 US Deaths 47,681
Vietnam - US Combat Deaths 47,424
For people in their 70's the Vietnam War started when we were children.
Deaths occurred over a 20 year period from 1955 to 1975.
The major years were 1966-1971. It seemed to go on forever and was very depressing.
Covid-19 also seems to be going on forever although it started for the US in February of this year.
One event took place when we were very young and the other while we are old.
Personal jeopardy from the first event was for those who served in country. Primarily the young.
Personal jeopardy for the second event is for everyone, especially older people.
War | Years | Deaths |
Spanish Flu | 1918-19 | 675,000 |
World War II | 1941–45 | 291,557 |
American Civil War US Disease & Other | 1861–65 | 250,000 |
American Civil War US Combat | 1861–65 | 111,000 |
American Civil War Confederate Disease | 1861–65 | 165,000 |
American Civil War Confederate Combat | 1861–65 | 95,000 |
Vietnam War - All - accidents, etc | 1955–75 | 58,220 |
World War I | 1917–18 | 53,402 |
Covid-19 Deaths Through: | Apr 23, 2020 | 47,681 |
Vietnam War - Combat | 1955–75 | 47,424 |
Covid-19 Deaths Through: | Apr 18, 2020 | 37,175 |
Korean War | 1950–53 | 33,686 |
American Revolutionary War | 1775–83 | 8,000 |
Iraq War | 2003–2011 | 3,836 |
Covid-19 Deaths Through: | Apr 1, 2020 | 3,606 |
911 | Sep 11, 2001 | 2,977 |
War of 1812 | 1812–15 | 2,260 |
War in Afghanistan | 2001–present | 1,833 |
Mexican–American War | 1846–49 | 1,733 |
First Covid-19 Death in US | Feb 29, 2020 | 1 |
No comments:
Post a Comment