Almost 2/3 of 70 year old men and almost 3/4 of 70 year old women will live at least another ten years, and over 1/5 of men will make it to 90, as will 1/3 of women.
Age | Life Expectancy-Male | Life Expectancy-Female |
---|---|---|
0 | 76.10 | 80.94 |
1 | 75.62 | 80.39 |
2 | 74.65 | 79.43 |
3 | 73.67 | 78.44 |
4 | 72.69 | 77.46 |
5 | 71.70 | 76.47 |
6 | 70.71 | 75.47 |
7 | 69.72 | 74.48 |
8 | 68.73 | 73.49 |
9 | 67.74 | 72.50 |
10 | 66.74 | 71.50 |
11 | 65.75 | 70.51 |
12 | 64.76 | 69.52 |
13 | 63.76 | 68.52 |
14 | 62.78 | 67.53 |
15 | 61.80 | 66.54 |
16 | 60.82 | 65.56 |
17 | 59.86 | 64.57 |
18 | 58.90 | 63.59 |
19 | 57.95 | 62.61 |
20 | 57.00 | 61.63 |
21 | 56.06 | 60.66 |
22 | 55.13 | 59.68 |
23 | 54.20 | 58.71 |
24 | 53.27 | 57.74 |
25 | 52.34 | 56.77 |
26 | 51.41 | 55.79 |
27 | 50.48 | 54.82 |
28 | 49.55 | 53.85 |
29 | 48.62 | 52.88 |
30 | 47.68 | 51.92 |
31 | 46.75 | 50.95 |
32 | 45.82 | 49.98 |
33 | 44.88 | 49.02 |
34 | 43.95 | 48.06 |
35 | 43.02 | 47.10 |
36 | 42.08 | 46.14 |
37 | 41.15 | 45.18 |
38 | 40.22 | 44.23 |
39 | 39.30 | 43.27 |
40 | 38.37 | 42.32 |
41 | 37.45 | 41.38 |
42 | 36.53 | 40.43 |
43 | 35.62 | 39.50 |
44 | 34.72 | 38.56 |
45 | 33.82 | 37.63 |
46 | 32.93 | 36.71 |
47 | 32.05 | 35.79 |
48 | 31.17 | 34.88 |
49 | 30.31 | 33.97 |
50 | 29.45 | 33.07 |
51 | 28.60 | 32.18 |
52 | 27.76 | 31.29 |
53 | 26.93 | 30.40 |
54 | 26.10 | 29.52 |
55 | 25.29 | 28.65 |
56 | 24.48 | 27.77 |
57 | 23.69 | 26.91 |
58 | 22.90 | 26.04 |
59 | 22.12 | 25.19 |
60 | 21.34 | 24.34 |
61 | 20.57 | 23.49 |
62 | 19.81 | 22.65 |
63 | 19.05 | 21.83 |
64 | 18.30 | 21.01 |
65 | 17.57 | 20.20 |
66 | 16.84 | 19.40 |
67 | 16.13 | 18.62 |
68 | 15.43 | 17.84 |
69 | 14.75 | 17.08 |
70 | 14.07 | 16.33 |
71 | 13.40 | 15.59 |
72 | 12.75 | 14.87 |
73 | 12.12 | 14.16 |
74 | 11.49 | 13.46 |
75 | 10.89 | 12.77 |
No comments:
Post a Comment