Click to Read More:
https://www.dodlodging.net/documents/Patron_Expansion_FAQs.pdf
____________
I had to look up where Vertiport Chicago was (1338 S Wood St if you are interested) after this article about EV helicopter commuting tests being run there.
| FAA Identifier: | TF8 |
| Lat/Long: | 41-33-33.0000N 087-48-21.0000W 41-33.550000N 087-48.350000W 41.5591667,-87.8058333 (estimated) |
| Elevation: | 760 ft. / 232 m (estimated) |
| Variation: | 02W (1995) |
| From city: | 20 miles SSW of central business district of the associated city |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 60477 |
| Heliport use: | Open to the public |
| Activation date: | 02/1999 |
| Control tower: | no |
| ARTCC: | CHICAGO CENTER |
| FSS: | KANKAKEE FLIGHT SERVICE STATION |
| NOTAMs facility: | IKK (NOTAM-D service available) |
| Attendance: | UNATTENDED |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | SS-SR |
| CTAF: | 122.9 |
| WX AWOS-AV at C56 (12 nm SE): | 119.125 (708-534-5256) |
| WX AWOS-3PT at IGQ (12 nm E): | 119.275 (708-889-6319) |
| WX AWOS-3 at LOT (13 nm W): | 118.525 (815-588-4802) |
| WX ASOS at MDW (14 nm N): | PHONE 773-884-4424 |
| WX AWOS-3 at JOT (17 nm W): | 119.975 (815-730-9560) |
| WX AWOS-3PT at GYY (18 nm E): | 134.575 (219-944-0010) |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| CGTr284/10.9 | CHICAGO HEIGHTS VORTAC | 114.20 | 02E | |||
| EONr356/17.4 | PEOTONE VORTAC | 113.20 | 02E | |||
| JOTr086/23.0 | JOLIET VOR/DME | 112.30 | 02E | |||
| DPAr127/31.5 | DUPAGE VOR/DME | 108.40 | 02E |
| Parking: | tiedowns |
| Dimensions: | 40 x 40 ft. / 12 x 12 m 60 FT BY 60 FT HELICOPTER PARKING PAD LOCATED 75 FT NORTH OF LNDG PAD. | ||
| Surface: | asphalt, in good condition | ||
| Runway edge lights: | PERI | ||
| Traffic pattern: | left | left | |
| Ownership: | Publicly-owned |
| Owner: | VILLAGE OF TINLEY PARK 16250 S. OAK PARK AVENUE TINLEY PARK, IL 60477 Phone 708-444-5000 24 HR NON-EMERGENCY NUMBER 708-444-5300. |
| Manager: | PAT CARR, DIR EMER MGMT 17355 S. 68TH CT TINLEY PARK, IL 60477 Phone 708-444-5601 24 HR DISPATCH CTR 708-444-5300 |
| ||||||
| - | 32 FT UNLIT PLINES 95 FT SOUTH; 40 FT BLDG 120 FT NW; & 33 FT LGTD POLES 293 FT W; 90 FT LGTD TWR 250 FT NW OF PAD. |
| - | INGRESS/EGRESS ROUTES ARE 090 DEGS & 270 DEGS. |
| - | FOR CD CTC CHICAGO APCH AT 847-289-0926. |
| - | +31 FT TREES 190 FT E OF FATO AND 100' N OF APCH CNTRLN RESULTING IN 5:1 APCH CLNC TO THE E |
Thanks for the Memories
I need this ASAP!Zaps improve older people’s memoryCognitive neuroscientists have demonstrated that stimulating the brains of adults aged over 65 with weak electrical currents repeatedly over several days led to memory improvements that persisted for up to a month. They used transcranial alternating current stimulation, a non-invasive method involving electrodes placed on the surface of the scalp. Zapping the dorsolateral prefrontal cortex — a region near the front of the brain — with high-frequency electrical currents improved long-term memory. Stimulating the inferior parietal lobe, which is further back in the brain, with low-frequency electrical currents boosted working memory. Click to read more: |
The Vietnam Veterans Memorial Plaza on Chicago’s Riverwalk is dedicated to all veterans who served in Vietnam. The beautiful Memorial is located north of the Chicago River at State Street.
The Memorial includes a slab of black granite bearing the names of almost 3,000 Illinois servicemen who died in Vietnam. It is a powerful memorial.
Click to read more:
http://memorialproject.net/vietnam-veterans-memorial-plaza-chicago-il/
Click for more photos:
https://photos.app.goo.gl/BA2UaViAZ3PUN5tD6